Frame | 300 Series Alpha Aluminium, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and mudguard mounts, integrated frame bag mounts, flat-mount disc, 142x12 mm thru-axle |
---|---|
Frame with Fork | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Frame fit | Gravel |
Weight | 56 - 9.75 kg / 21.5 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Shifter | Shimano GRX hydraulic disc |
---|---|
Front derailleur | Shimano GRX RX810, braze-on |
Rear derailleur | Shimano GRX RX810, long cage, 34T max cog |
*Crank | Size: 49 Shimano GRX RX600, 46/30, 165 mm length |
Size: 52 Shimano GRX RX600, 46/30, 170 mm length |
|
Size: 54, 56 Shimano GRX RX600, 46/30, 172.5 mm length |
|
Size: 58, 61 Shimano GRX RX600, 46/30, 175 mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 HG700-11, 11-34, 11-speed |
Chain | Shimano HG601, 11-speed |
Max. chainring size | 1x: 44T (SRAM), 50T (Shimano), 2x: 50/34 |
Wheel front | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 142x12 mm thru axle |
Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
*Rim | Size: 49, 52, 54, 56, 58, 61 Bontrager Paradigm, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Size: 49, 52, 54, 56, 58, 61 Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
|
Spokes | 14 g stainless steel, black |
Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40 mm |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | See service manual |
*Saddle | Size: 49, 52 Bontrager Verse Comp, steel rails, 155 mm width |
---|---|
Size: 54, 56, 58, 61 Bontrager Verse Comp, steel rails, 145 mm width |
|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: 49 Bontrager Elite Gravel, 38 cm width |
Size: 52 Bontrager Elite Gravel, 40 cm width |
|
Size: 54, 56 Bontrager Elite Gravel, 42 cm width |
|
Size: 58, 61 Bontrager Elite Gravel, 44 cm width |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
|
Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
|
Brake | Shimano RX400 hydraulic disc |
Brake rotor | Shimano RT70, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 160mm front & rear |