| ANT+® | Yes (radar, bike lights) |
|---|---|
| Dimension | 98.9 x 25.9 x 43.2 mm (3.9” x 1” x 1.7") |
| Weight | 90 g (3.2 oz) |
| Light modes | Solid, peloton, night flash, day flash |
| Custom light mode configuration | Yes (with Varia Mobile App) |
| Radar-only mode | |
| Lumens | 25 solid, 8 peloton, 40 night flash, 100 day flash |
| Water Rating | IPX7 |
| Battery life | 10 hours solid 15 hours peloton 10 hours night flash 24 hours day flash 30 hours radar-only |
| BLE | Yes (radar, bike lights) |
| Viewing angle | 220° |
| Visibility distance | 2 km |
| Rear tail light | |
| Brake light | |
| Rear radar | |
| Lateral vehicle positioning | |
| Vehicle size classification | |
| Vehicle threat classification | Speed-, size- and lateral range-based |
| Maximum vehicle detection range | 175 m |
| Radar beam width | 60° |
Connectivity |
|
| Varia™ app compatibility | |
|---|---|
Security Information |
|
| security updates until at least (YYYY-MM-DD) | 2027-12-30 |
|---|---|