Size | Front, Not applicable | Rear, Shimano HG 9/10/11-speed |
---|---|---|
FT/RR | Front | Rear |
Diameter | 700C | 700C |
Type | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
Cassette compatibility | Not applicable | Shimano HG 9/10/11-speed |
Hub width | 100 mm | 142 mm |
Holes | 24 | 24 |
Butting | 14/15/14 | 14/15/14 |
Cross section | Round | Round |
Brake type | CenterLock disc | CenterLock disc |
Attachment | Thru axle | Thru axle |
Nipple locking type | Alloy locking | Alloy locking |
Valve | Presta | Presta |
Hub engagement (rear) | Not applicable | 21 |
Rim width (inner) | 21mm | 21mm |
Rim depth | Not applicable | Not applicable |
Material - Rim | Aluminium | Aluminium |
Weight | 790g |
1010g |